Last Name First Name AVG OBP SLG AB H R 1B 2B 3B HR RBI BB K SAC E SB  
Eaton Mike 0.254 0.347 0.333 63 16 10 12 3 1 0 10 9 12 0 2 5  
Manente Ron 0.259 0.375 0.370 54 14 11 9 4 1 0 11 10 6 1 3 5  
Tegano Chris 0.417 0.493 0.467 60 25 15 21 2 1 0 7 9 7 0 11 6  
Schor Al 0.241 0.281 0.333 54 13 9 10 2 0 1 8 3 19 1 4 0  
Meaney Justin 0.341 0.426 0.415 41 14 7 11 3 0 0 7 6 8 0 2 0  
Daniello Anthony 0.111 0.238 0.111 18 2 1 2 0 0 0 0 3 5 2 1 1  
Smith Brian 0.244 0.346 0.267 45 11 3 10 1 0 0 1 7 7 0 0 3  
Kramer Kevin 0.200 0.333 0.200 25 5 6 5 0 0 0 3 5 6 1 1 0  
Dustin David 0.231 0.310 0.308 52 12 10 9 2 1 0 8 6 11 0 8 4  
Morales Elliot 0.118 0.167 0.118 17 2 1 2 0 0 0 2 1 8 0 2 0  
Ginter Bobby 0.222 0.271 0.311 45 10 3 6 4 0 0 9 3 8 0 5 0  
Nolan Brian 0.333 0.500 0.333 3 1 2 1 0 0 0 0 1 1 0 1 1  
Arias Edmundo 0.074 0.167 0.074 27 2 3 2 0 0 0 0 3 4 0 3 1  
Albano George 0.000 0.000 0.000 3 0 0 0 0 0 0 0 0 1 0 0 0  
Valenzano Joe 0.000 0.500 0.000 1 0 0 0 0 0 0 0 1 0 0 0 0  
Wright Alex 0.000 0.200 0.000 4 0 2 0 0 0 0 1 1 3 0 0 0  
Forcier Thomas 0.000 0.250 0.000 3 0 0 0 0 0 0 0 1 2 0 1 0  
Gabriel Jean 0.000 0.000 0.000 2 0 0 0 0 0 0 0 0 1 0 0 0  
Nelson Andre 0.000 0.000 0.000 3 0 0 0 0 0 0 0 0 1 0 0 0  
Gargon Mark 0.375 0.375 0.375 8 3 2 1 1 0 0 1 0 2 0 0 0  
Avila-Guerrero Ariel 0.000 0.000 0.000 1 0 0 0 0 0 0 0 0 1 0 1 0  
Orgovan Joe 0.056 0.190 0.000 18 1 0 0 0 0 0 2 3 6 1 1 0  
Knox Mike 0.000 0.500 0.000 1 0 0 0 0 0 0 0 1 0 0 0 0  
Team Total 0.239 0.329 0.294 548 131 85 101 22 4 1 70 73 119 6 46 26  
                                   
                                   
                                 
Last Name First Name IP H ER R BB SO ERA W L S CG SH          
Schor AL 38.3 39 18 35 39 36 3.29 1 6 1 3 0          
Orgovan Joe 31.3 41 24 34 31 23 5.36 1 4 0 2 0          
Ginter Bobby 5.66 11 5 7 3 5 6.18 0 0 0 0 0          
Eaton Mike 4.33 3 5 7 9 3 8.08 0 0 0 0 0          
Avila-Guerrero Ariel 18.3 28 14 20 8 12 5.35 1 2 0 1 0          
Arias Edmundo 0 0 0 0 0 0 #### 0 0 0 0 0          
Daniello Anthony 14.7 18 13 12 9 5 6.21 0 2 0 0 0          
Meaney Justin 0 0 0 0 0 0 #### 0 0 0 0 0          
Gargon Mark 20 16 7 11 14 16 2.45 2 1 0 1 1          
Tegano Chris 1.33 0 1 1 1 3 5.26 0 0 0 0 0          
Team Total 134 156 87 127 114 103 4.55 5 15 1 7 1