Last Name First Name AVG OBP SLG AB H R 1B 2B 3B HR RBI BB K SAC E SB
Eaton Michael 0.167 0.262 0.259 54 9 12 6 2 0 1 9 7 8 2 1 13
Tegano Chris 0.411 0.419 0.589 73 30 13 20 8 1 1 7 1 4 1 10 10
Mananete Ron 0.276 0.300 0.431 58 16 11 11 3 0 2 11 2 3 3 3 6
Ginter Bobby 0.236 0.333 0.291 55 13 6 10 3 0 0 9 8 11 2 5 0
Smith Brian 0.222 0.323 0.296 54 12 3 8 2 0 1 4 8 6 0 6 0
Arias Edmundo 0.271 0.338 0.458 59 16 10 8 6 1 1 8 6 5 0 5 2
Dustin David 0.333 0.389 0.470 66 22 8 17 3 0 2 8 6 4 0 2 7
Orgovan Joseph 0.227 0.320 0.364 22 5 4 4 0 0 1 2 3 10 0 2 1
Daniello Anthony 0.260 0.362 0.360 50 13 11 8 3 0 1 13 8 6 2 1 6
Zeccola Brian 0.190 0.261 0.190 21 4 3 4 0 0 0 4 2 4 0 0 4
Gargon Mark 0.353 0.450 0.471 17 6 8 4 0 0 1 6 3 2 0 0 3
Valenzano Joey 0.333 0.400 0.333 9 3 1 3 0 0 0 0 1 2 0 0 0
Ball Jorge 0.000 0.200 0.000 4 0 1 0 0 0 0 0 1 1 0 0 0
Guerrero Ariel 0.000 0.000 0.000 3 0 0 0 0 0 0 0 0 0 0 1 0
Knox Mike 0.000 0.500 0.000 2 0 0 0 0 0 0 0 2 0 0 0 0
Jerrild John   1.000   0 0 0 0 0 0 0 0 1 0 0 0 0
Kozar Jake 0.000 0.000 0.000 1 0 0 0 0 0 0 0 0 1 0 0 0
Team Total 0.272 0.343 0.389 548 149 91 103 30 2 11 81 59 67 10 36 52
                                 
                                 
                                 
Last Name First Name IP H ER R BB SO ERA W L S CG SH        
Orgovan   42 45 26 33 35 28 4.33 2 6 0 3 0        
Ginter   21.7 35 16 22 14 14 5.17 1 2 0 0 0        
Arias   19.3 11 9 14 11 14 3.26 1 2 0 1 0        
Daniello   41.3 39 23 31 28 28 3.9 2 2 0 2 0        
Gargon   1.33 3 4 4 3 0 21.1 0 1 0 0 0        
Guerrero   5 2 0 0 1 4 0 1 0 0 0 0        
Tegano   0.33 0 0 0 1 0 0 0 0 0 0 0        
Jerrild   2 0 0 0 0 4 0 0 0 0 0 0        
Kozar   1 0 0 0 0 1 0 0 0 0 0 0        
    0 0 0 0 0 0   0 0 0 0 0        
Team Total 134 135 78 104 93 93 4.08 7 13 0 6 0