Last Name First Name AVG OBP SLG AB H R 1B 2B 3B HR RBI BB K SAC SB  
Arias Edmundo 0.284 0.351 0.522 67 19 14 9 7 0 3 16 7 12 0 3  
Daniello Anthony 0.271 0.394 0.305 59 16 12 14 2 0 0 4 12 19 0 5  
DeJesus Freddy 0.000 0.125 0.000 7 0 0 0 0 0 0 0 1 3 0 0  
Dustin David 0.186 0.250 0.343 70 13 14 8 2 0 3 11 6 14 1 7  
Eaton Michael 0.156 0.239 0.266 64 10 9 6 2 1 1 6 7 16 0 17  
Gargon Mark 0.205 0.392 0.308 39 8 11 5 2 1 0 5 12 12 0 4  
Howard  Mike 0.000 0.000 0.000 2 0 0 0 0 0 0 0 0 2 0 0  
Jerrild John 0.129 0.229 0.161 31 4 1 3 1 0 0 0 4 13 0 0  
Kozar Jake 0.333 0.333 0.333 6 2 0 2 0 0 0 0 0 2 0 0  
Mananete Ron 0.317 0.348 0.508 63 20 13 13 2 1 3 15 3 9 0 8  
Morgan Nathanial  0.000 0.000 0.000 4 0 0 0 0 0 0 0 0 1 0 0  
Mullaney Michael 0.400 0.571 0.600 5 2 1 1 1 0 0 3 2 3 0 0  
Nelson Andre 0.250 0.333 0.250 8 2 2 2 0 0 0 1 1 5 0 0  
O'Brien Kenny 0.294 0.294 0.471 17 5 1 3 1 1 0 1 0 7 0 1  
Pino Joey 0.143 0.143 0.143 7 1 1 1 0 0 0 1 0 3 0 0  
Smith Brian 0.242 0.254 0.379 66 16 3 11 3 0 2 9 1 14 2 0  
Valenzano Joey 0.125 0.263 0.188 16 2 1 1 1 0 0 0 3 9 0 1  
Zeccola Brian 0.246 0.361 0.426 61 15 16 8 5 0 2 10 11 9 0 8  
Fortini Darren       2 0 0 0 0 0 0 0 0 2 0 0  
Team Total 0.227 0.309 0.359 594 135 99 87 29 4 14 82 70 155 3 54  
                                 
                                 
                                 
Last Name First Name IP H ER R BB SO ERA W L S CG SH        
Arias Edmundo 45 56 32 38 16 38 4.98 2 4 0 3 0        
Daniello Anthony 51 42 27 33 32 58 3.71 5 4 0 3 0        
Gargon Mark 1 1 1 1 2 0 7 0 0 0 0 0        
Jerrild John 13 14 9 9 7 10 4.86 2 0 0 0 0        
Kozar Jake 12 8 4 9 8 12 2.34 0 0 0 0 0        
Mullaney Mike 30.9 33 14 22 8 13 3.17 2 2 0 0 0        
Team Total 153 154 87 112 73 131 3.98 11 10 0 6 0