Last Name First Name AVG OBP SLG AB H R 1B 2B 3B HR RBI BB K SAC SB
Arias Edmundo 0.405 0.443 0.703 74 30 20 18 6 2 4 35 5 4 1 0
Buckett Stephen 0.000 0.500 0.000 1 0 0 0 0 0 0 0 1 0 0 0
Cosentino Frank 0.333 0.500 0.333 3 1 3 1 0 0 0 0 1 0 0 2
DeJesus Freddy 0.377 0.449 0.475 61 23 7 18 4 1 0 12 8 6 2 0
Delinski Kevin 0.250 0.400 0.250 4 1 2 1 0 0 0 2 1 0 0 1
Dustin David 0.367 0.397 0.500 60 22 17 15 6 1 0 8 3 10 1 3
Eaton Michael 0.310 0.430 0.479 71 22 24 14 5 2 1 10 15 15 1 10
Fico Kevin 0.359 0.468 0.516 64 23 25 13 5 2 1 17 13 9 0 1
Fortini Darren 0.000 0.000 0.000 1 0 2 0 0 0 0 0 0 0 0 0
Gargon Mark 0.298 0.355 0.421 57 17 16 11 5 1 0 7 5 3 2 3
Howard  Mike 0.220 0.304 0.340 50 11 3 8 1 1 1 9 6 16 2 0
Jerrild John 0.200 0.429 0.600 5 1 3 0 0 1 0 1 2 1 0 0
Kozar Jake 0.200 0.429 0.200 5 1 2 1 0 0 0 0 2 3 0 0
Mananete Ron 0.321 0.390 0.434 53 17 11 14 1 1 1 8 6 4 1 6
Morgan Nathanial  0.100 0.182 0.100 10 1 2 1 0 0 0 0 1 0 0 0
Nelson Andre 0.182 0.308 0.182 22 4 4 4 0 0 0 1 4 9 1 5
O'Brien Kenny 0.125 0.222 0.125 32 4 4 4 0 0 0 3 4 13 0 1
Pino Joey 0.300 0.417 0.500 10 3 5 2 0 1 0 3 2 4 1 0
Raymond Peter 0.313 0.421 0.313 16 5 4 5 0 0 0 6 3 1 1 3
Zeccola Brian 0.395 0.465 0.500 76 30 25 24 4 2 0 17 10 2 1 7
Team Total 0.320 0.402 0.452 675 216 179 154 37 15 8 139 92 100 14 42
                               
                               
                               
Last Name First Name IP H ER R BB SO ERA W L S CG SH      
Arias Edmundo 50.3 36 9 14 14 59 1.25 6 1 1 2 1      
Fico Kevin 44.3 33 12 28 20 35 1.89 5 3 0 2 0      
Howard Mike 2.33 0 0 0 0 4 0 1 0 0 0 0      
Jerrild John 10 8 2 2 2 13 1.4 1 0 0 0 0      
Kozar Jake 35.3 29 10 16 17 32 1.98 3 1 0 2 1      
Morgan Nathanial 8.66 2 2 2 5 5 1.62 0 0 0 0 0      
Raymond Peter 8 2 2 3 6 12 1.75 2 0 0 0 0      
Manente Ronnie 2 1 0 0 0 1 0 0 0 0 0 0      
Team Total 161 111 37 65 64 161 1.61 18 5 1 6 2