Brien McMahon Baseball 2006Stats Wins  17     Losses                  
                                     
Opponent     Location                              
                                     
              Offense                       Defense
Last Name First Name AVG OBP SLG AB H R 1B 2B 3B HR RBI BB K SAC SB PO A E
Buckett Stephen 0.258 0.361 0.419 31 8 5 4 3 1 0 4 5 10 1 0 0 0 0
Cosentino Frank 0.352 0.425 0.437 71 25 17 20 4 1 0 16 9 6 3 2 0 0 2
Cundari Rocco 0.000 0.500 0.000 4 0 1 0 0 0 0 0 4 0 0 0 0 0 1
Fico Kevin 0.361 0.451 0.525 61 22 12 17 2 1 2 12 10 8 1 0 0 0 1
Howard Mike 0.281 0.418 0.453 64 18 14 9 7 2 0 18 15 11 2 0 0 0 3
Jerrild John 0.143 0.294 0.143 28 4 4 4 0 0 0 4 6 6 1 2 0 0 0
Kozar Jake 0.234 0.265 0.234 47 11 5 11 0 0 0 9 2 6 1 0 0 0 2
O'Brien Kenrick 0.365 0.467 0.571 63 23 21 15 5 1 2 13 12 10 3 1 0 0 1
Phillips Timothy 0.327 0.431 0.347 49 16 9 13 2 0 0 7 9 7 4 1 0 0 14
Pino Joey 0.200 0.429 0.233 30 6 10 5 1 0 0 2 12 11 1 0 0 0 1
Raymond Peter 0.194 0.250 0.239 67 13 12 10 3 0 0 1 5 16 0 5 0 0 9
Roberts Dillon 0.286 0.375 0.286 7 2 0 2 0 0 0 2 1 1 1 0 0 0 0
Rodriquez Alex 0.000 0.000 0.000 9 0 2 0 0 0 0 0 0 3 0 0 0 0 0
Simmons Shawn 0.343 0.511 0.343 35 12 13 10 1 0 0 10 12 5 5 1 0 0 7
Valenzano Craig 0.375 0.545 0.375 8 3 1 3 0 0 0 0 3 3 0 0 0 0 0
Vega Louis 0.545 0.643 0.455 11 6 5 5 0 0 0 2 3 1 0 0 0 0 0
Coppola Kenny 0.500 0.500 0.667 6 3 2 2 1 0 0 1 0 0 0 0 0 0 0
Fullum Tom 0.400 0.400 0.400 5 2 2 2 0 0 0 2 0 1 0 0 0 0 0
Petrides Taso 0.500 0.500 0.500 4 2 1 2 0 0 0 0 0 1 0 0 0 0 0
Lyons Todd 0.000 0.333 0.000 2 0 2 0 0 0 0 0 1 2 0 0 0 0 0
Fortini Darren 0.259 0.310 0.407 27 7 5 5 0 2 0 3 2 6 0 1 0 0 0
          0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
          0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Total 0.291 0.397 0.377 629 183 143 139 29 8 4 106 111 114 23 13 0 0 41
                                     
                                     
            Pitching                      
Last Name First Name IP H ER R BB SO ERA W L S CG SH            
Kozar Jake 51 40 23 31 28 49 3.16 7 2 0 1 2            
Fico Kevin 50.7 35 12 16 18 55 1.66 6 1 1 3 4            
Jerrild John 8 4 3 3 11 15 2.63 1 0 0 0 1            
Howard Mike 30.7 20 13 21 13 40 2.97 1 3 2 1 0            
Raymond Peter 0 0 0 0 0 0 #### 0 0 0 0 0            
Roberts Dillon 9.66 5 1 1 3 13 0.72 1 0 1 0 0            
Cundari Rocco 9.99 7 4 4 5 18 2.8 1 0 0 0 1            
    0 0 0 0 0 0 #### 0 0 0 0 0            
  0 0 0 0 0 0 #### 0 0 0 0 0            
    0 0 0 0 0 0   0 0 0 0 0            
Team Total 160 111 56 76 78 190 2.45 17 6 4 5 8