Last Name First Name AVG OBP SLG AB H R 1B 2B 3B HR RBI BB K SAC SB E
Benincaso Jimmy 0.321 0.424 0.446 56 18 8 12 3 1 1 16 10 7 2 0 4
Buckett Stephen 0.178 0.260 0.222 45 8 3 6 2 0 0 0 5 14 1 0 0
Coppola Kenny 0.220 0.328 0.280 50 11 8 8 3 0 0 3 8 16 0 3 5
Cosentino Frank 0.362 0.471 0.397 58 21 13 20 0 1 0 6 12 14 1 6 4
Culnane Jack 0.222 0.417 0.333 9 2 3 1 1 0 0 4 3 1 0 0 0
Cundari Rocco 0.000 0.000 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0
Fortini Darren 0.309 0.405 0.397 68 21 11 15 6 0 0 5 11 8 0 1 4
Fullum Tommy 0.600 0.600 1.000 5 3 2 1 2 0 0 1 0 0 0 0 0
Howard Mike 0.236 0.400 0.436 55 13 10 8 2 0 3 9 15 20 1 0 5
Jerrild Ben 0.250 0.250 0.333 12 3 2 2 1 0 0 3 0 0 0 0 0
Lyons Todd 0.367 0.424 0.467 30 11 6 9 1 1 0 4 3 5 0 2 4
O'Brien Kenrick 0.292 0.333 0.508 65 19 6 12 3 1 3 19 4 8 0 0 2
Petrides Taso 0.750 0.750 1.000 4 3 0 2 1 0 0 2 0 1 1 0 0
Phillips Timothy 0.211 0.297 0.228 57 12 8 11 1 0 0 2 7 6 4 6 9
Raymond Peter 0.240 0.397 0.320 50 12 9 10 1 0 1 6 13 11 1 1 0
Roberts Dillon 0.400 0.400 0.800 5 2 0 1 0 1 0 0 0 0 0 0 1
Rodriquez Alex 0.250 0.250 0.313 16 4 6 3 1 0 0 3 0 1 0 0 0
Ruther Zach 0.364 0.500 0.455 11 4 6 3 1 0 0 2 3 2 1 0 0
Stenger Mike 0.214 0.389 0.214 14 3 4 3 0 0 0 1 4 3 0 1 0
Valenzano Craig 0.200 0.200 0.600 5 1 2 0 0 1 0 1 0 2 0 0 0
Vega Shane #### #### #### 0 0 0 0 0 0 0 0 0 0 0 0 0
Stenger Eric 0.500 0.667 0.500 2 1 0 1 0 0 0 0 1 0 0 0 0
McEwan Tyler 0.000 0.000 0.000 1 0 0 0 0 0 0 0 0 1 0 0 0
Team Total 0.278 0.377 0.381 619 172 107 128 29 6 8 87 99 120 12 20 38
                                 
                                 
            Pitching                  
Last Name First Name IP H ER R BB SO ERA W L S CG SH        
Cosentino Frank 11 11 6 12 10 10 3.82 1 1 0 0 0        
Lyons Todd 6 13 10 14 1 7 11.7 1 2 0 0 0        
Petridis Taso 0 0 0 0 0 0 #### 0 0 0 0 0        
Howard Mike 31.7 27 21 27 23 37 4.64 1 3 1 0 0        
Roberts Dillon 29.3 14 4 4 16 25 0.95 4 1 0 1 1        
Cundari Rocco 52.7 30 10 20 29 61 1.33 4 2 4 3 0        
Benincaso Jimmy 16 14 4 10 7 6 1.75 0 2 0 0 0        
Coppolla Kenny 4 3 0 1 2 7 0 0 0 0 0 0        
Ruther Zach 1 2 3 3 0 0 21 0 0 0 0 0        
Team Total 152 114 58 91 88 153 2.68 11 11 5 4 1